Home > Gate Operators > Commercial/Residential - Industrial - Crash

Click on the Operator Photo to view the Available Models chart. Click the Operator Model to download Installation Manual, 3-Part Specification, Submittal Package, and more.
|
![]() Download Our Full Product Catalog |
| Standard Model | SlideSmart DC 15 | SlideSmart DC 10F |
| Solar Model | SlideSmart DCS 15 | SlideSmart DCS 10F |
| Gate Length Max. | 40 ft (12 m) | 40 ft (12 m) |
| Gate Weight Max. | 1,500 lb (682 kg) | 1,000 lb (455 kg) |
| Rate of Travel | 0.75 to 1.25 ft/s (23 to 38 cm/s) Open/Close speed set separately |
1.75 to 2.25 ft/s (53 to 69 cm/s) Open/Close speed set separately |
| Duty Cycle | Continuous | Continuous |
| Temp. Rating | -13°F to 158°F (-25°C to 70°C) | -13°F to 158°F (-25°C to 70°C) |
| Voltage Input | 115V or 230V, 50/60 Hz | 115V or 230V, 50/60 Hz |
| Accessory Power | 12VDC and 24VDC and 24VAC 1 A each |
12VDC and 24VDC and 24VAC 1 A each |
| Communication | USB, RS-232, RS-485, Ethernet option | USB, RS-232, RS-485, Ethernet option |
| UL 325 Listing | Usage Class I, II, III, IV | Usage Class III, IV |
| Warranty | 5 year (7 year single-family residential) |
5 year |
|
| Standard Model | SwingSmart DC 20 |
| Solar Model | SwingSmart DCS 20 |
| Gate Length Max. | Up to 20' leaf / 6.1 meters |
| Gate Weight Max. | 1,300 lb / 590 kg |
| Rate of Travel | 10 to 15 seconds. Variable speed, open/close set separately |
| Duty Cycle | Continuous |
| Temp. Rating | -13F to 158F (-25C to 70C) |
| Certification | 500,000 cycles |
| Accessory Power | 12 to 24 volts DC + 24 volts AC |
| Communication | USB, RS 232, RS 485, Ethernet opt. |
| Power: single phase | 115 volts, 50/60 Hz. std; 220 volts, 50/60 Hz. option |
| UL Listing | I, II, III, IV |
| Warranty | 5/7 years* (*commercial/single family residential) |
| © Copyright 2012 HySecurity 1-800-321-9947 Privacy Policy Terms of Use Site Map |