Home > Gate Operators > Commercial/Residential - Industrial - Crash

Click on the Operator Photo to view the Available Models chart. Click the Operator Model to download Installation Manual, 3-Part Specification, Submittal Package, and more
|
| Model | StrongArm M30 (K4) | StrongArm M30 UPS (Available 2012) |
| Crash Tested | ASTM F2656 M30 | ASTM F2656 M30 |
| Duty Cycle | 100 cycles per hour | 100 cycles per hour |
| Horsepower | 2 hp | 2 hp |
| Open/Close Time | (Depending On Arm Length) | (Depending On Arm Length) |
| Emergency Fast Close Time (EFO) |
5 seconds to 7 seconds | 5 seconds to 7 seconds |
| Clear Opening Capacity | 12 ft to 24 ft in 2 ft increments (366 cm to 732 cm in 61 cm increments) |
12 ft to 24 ft in 2 ft increments (366 cm to 732 cm in 61 cm increments) |
| Ingress Protection | IP56 | IP56 |
| Temp. Rating | -40º F to +158º F (-40º C to +70º C) | -40°F to +158°F (-40°C to +70°C) |
| 1 Phase Power | 208V - 230V, 50/60 Hz 20A | 115V, 208V, 230V 50/60 Hz 20A |
| 3 Phase Power | 208V - 230V, 50/60 Hz 20A 380V - 480V, 50/60Hz 15A |
N/A |
| Warranty (Whichever comes first) |
5 year or 500,000 cycles | 5 year or 500,000 cycles |
| © Copyright 2012 HySecurity 1-800-321-9947 Privacy Policy Terms of Use Site Map |